PLEASE LOGIN TO KANNADANET.COM FOR REGULAR NEWS-UPDATES

SL NO ASSEMBLY CONSTITUENCY MALE FEMALE OTHERS TOTAL 
1 Nippani Total 97313 91649 2 188964
2 Chikkodi-Sadalga Total 96212 90211 9 186432
3 Athani Total 96909 88295 6 185210
4 Kagwad Total 85218 78067 12 163297
5 Kudachi Total 77624 70120 5 147749
6 Raybag Total 85225 76793 4 162022
7 Hukkeri Total 88446 85213 3 173662
8 Arabhavi Total 100214 95880 5 196099
9 Gokak Total 101629 99300 8 200937
10 Yemkanamardi Total 80867 80184 9 161060
11 Belgaum Uttar Total 97565 96017 23 193605
12 Belgaum Dakshin Total 103543 98367 55 201965
13 Belgaum Rural Total 104106 99987 11 204104
14 Khanapur Total 96424 87413 7 183844
15 Kittur Total 85035 80191 1 165227
16 Bailahongal Total 83126 79165 3 162294
17 Saundatti Yellamma Total 85926 82273 0 168199
18 Ramdurg Total 89615 82294 4 171913
19 Mudhol Total 84015 81937 8 165960
20 Terdal Total 98239 94402 15 192656
21 Jamkhandi Total 89689 86577 9 176275
22 Bilgi Total 96074 93874 11 189959
23 Badami Total 99402 96670 11 196083
24 Bagalkot Total 101906 99069 15 200990
25 Hungund Total 96434 95259 4 191697
26 Muddebihal Total 91234 82633 25 173892
27 Devara Hippargi Total 94251 83595 9 177855
28 Basavana  Bagevadi Total 91975 83696 10 175681
29 Babaleshwar Total 94463 89453 8 183924
30 Bijapur City Total 109171 103516 35 212722
31 Nagthan Total 118038 107480 23 225541
32 Indi Total 106133 94400 16 200549
33 Sindgi Total 98154 86631 18 184803
34 Afzalpur Total 99435 91401 8 190844
35 Jevargi Total 100115 97127 17 197259
36 Shorapur Total 111873 108177 13 220063
37 Shahapur Total 94695 93305 10 188010
38 Yadgir Total 95052 95432 9 190493
39 Gurmitkal Total 101420 101605 4 203029
40 Chittapur Total 96691 93673 17 190381
41 Sedam Total 92688 92468 13 185169
42 Chincholi Total 87436 81742 3 169181
43 Gulbarga Rural Total 109847 101208 9 211064
44 Gulbarga Dakshin Total 107575 104120 44 211739
45 Gulbarga Uttar Total 107881 100750 31 208662
46 Aland Total 101858 91013 8 192879
47 Basavakalyan Total 104412 93389 4 197805
48 Humnabad Total 108138 97835 3 205976
49 Bidar South Total 94314 86698 8 181020
50 Bidar Total 99169 90898 10 190077
51 Bhalki Total 105387 94662 4 200053
52 Aurad Total 98810 90007 9 188826
53 Raichur Rural Total 96786 98750 64 195600
54 Raichur Total 93751 91177 67 184995
55 Manvi Total 97440 97977 82 195499
56 Devadurga Total 92127 90697 16 182840
57 Lingsugur Total 100853 96911 9 197773
58 Sindhanur Total 100039 99905 17 199961
59 Maski Total 82601 82266 13 164880
60 Kushtagi Total 98201 95467 7 193675
61 Kanakagiri Total 91426 92230 8 183664
62 Gangavathi Total 85626 85223 4 170853
63 Yelburga Total 91941 87968 5 179914
64 Koppal Total 102833 100028 13 202874
65 Shirahatti Total 94538 88168 5 182711
66 Gadag Total 96935 94061 9 191005
67 Ron Total 99661 95680 9 195350
68 Nargund Total 87433 83745 4 171182
69 Navalgund Total 93943 88842 6 182791
70 Kundgol Total 87838 80898 3 168739
71 Dharwad Total 93207 89860 6 183073
72 Hubli-Dharwad-East Total 88307 85890 2 174199
73 Hubli-Dharwad-Central Total 107071 104982 18 212071
74 Hubli-Dharwad-West Total 110959 109506 15 220480
75 Kalaghatgi Total 87496 80676 6 168178
76 Haliyal Total 80791 76380 0 157171
77 Karwar Total 102872 102319 4 205195
78 Kumta Total 85424 82045 1 167470
79 Bhatkal Total 98019 91535 3 189557
80 Sirsi Total 88707 85411 3 174121
81 Yellapur Total 78248 73397 4 151649
82 Hangal Total 92385 81529 4 173918
83 Shiggaon Total 100172 88157 4 188333
84 Haveri Total 104096 94360 9 198465
85 Byadgi Total 94499 85948 7 180454
86 Hirekerur Total 83990 75116 4 159110
87 Ranebennur Total 104400 96318 11 200729
88 Hadagali Total 80888 76370 2 157260
89 Hagaribommanahalli Total 93617 90034 10 183661
90 Vijayanagara Total 86409 84687 33 171129
91 Kampli Total 91118 91126 8 182252
92 Siraguppa Total 83805 86191 5 170001
93 Bellary Total 86228 86829 5 173062
94 Bellary City Total 96694 97501 7 194202
95 Sandur Total 87789 84139 23 171951
96 Kudligi Total 87182 83324 6 170512
97 Molakalmuru Total 105753 100185 12 205950
98 Challakere Total 95901 92804 10 188715
99 Chitradurga Total 113270 111920 14 225204
100 Hiriyur Total 109260 106841 17 216118
101 Hosadurga Total 90636 84703 5 175344
102 Holalkere Total 105704 98712 6 204422
103 Jagalur Total 85807 81514 9 167330
104 Harapanahalli Total 94802 90067 15 184884
105 Harihar Total 97900 96139 10 194049
106 Davanagere North Total 103994 103890 20 207904
107 Davanagere South Total 91673 90601 25 182299
108 Mayakonda Total 90050 84749 1 174800
109 Channagiri Total 90428 85330 11 175769
110 Honnali Total 89342 85077 2 174421
111 Shimoga Rural Total 94479 91441 7 185927
112 Bhadravathi Total 98791 100248 4 199043
113 Shimoga Total 107983 107852 10 215845
114 Tirthahalli Total 84983 84729 4 169716
115 Shikaripura Total 88061 84627 14 172702
116 Sorab Total 88179 83811 4 171994
117 Sagar Total 89939 89740 4 179683
118 Baindur Total 91590 103215 6 194811
119 Kundapur Total 86217 95650 6 181873
120 Udupi Total 87460 93307 13 180780
121 Kaup Total 72337 82901 2 155240
122 Karkala Total 75334 85570 4 160908
123 Sringeri Total 74781 75197 2 149980
124 Mudigere Total 76141 76504 5 152650
125 Chickamagalur Total 96518 94544 12 191074
126 Tarikere Total 82845 77011 7 159863
127 Kadur Total 93031 88418 6 181455
128 Chikknayakanhalli Total 100131 98215 3 198349
129 Tiptur Total 84934 86596 24 171554
130 Turuvekere Total 85760 85486 3 171249
131 Kunigal Total 86066 84303 16 170385
132 Tumkur City Total 105594 104714 28 210336
133 Tumkur Rural Total 89036 86282 7 175325
134 Koratagere Total 92591 88931 18 181540
135 Gubbi Total 85328 82732 15 168075
136 Sira Total 102872 98613 10 201495
137 Pavagada Total 95162 90963 3 186128
138 Madhugiri Total 93079 89407 4 182490
139 Gauribidanur Total 94425 92224 7 186656
140 Bagepalli Total 88555 87285 7 175847
141 Chikkaballapur Total 89700 86513 16 176229
142 Sidlaghatta Total 89558 87290 6 176854
143 Chintamani Total 94134 92230 10 186374
144 Srinivasapur Total 96738 94012 7 190757
145 Mulbagal Total 88067 83349 5 171421
146 Kolar Gold Field Total 84952 83353 5 168310
147 Bangarapet Total 87625 85137 17 172779
148 Kolar Total 99288 96856 30 196174
149 Malur Total 83263 80561 6 163830
150 Yelahanka Total 151448 141561 26 293035
151 K.R. Pura Total 178660 160694 82 339436
152 Byatarayanapura Total 173336 156854 39 330229
153 Yeshwanthapura Total 182608 166694 28 349330
154 Rajarajeshwarinagar Total 176219 158177 27 334423
155 Dasarahalli Total 187738 157163 28 344929
156 Mahalakshmi Layout Total 127671 117861 20 245552
157 Malleshwaram Total 87898 85620 6 173524
158 Hebbal Total 108815 101526 22 210363
159 Pulakeshinagar Total 90289 87764 20 178073
160 Sarvagnanagar Total 142215 137613 18 279846
161 C.V. RamannNagar Total 102146 94159 57 196362
162 Shivajinagar Total 84980 82155 7 167142
163 Shantinagar Total 90960 88318 13 179291
164 Gandhinagar Total 100983 91905 8 192896
165 Rajajinagar Total 90175 85769 11 175955
166 Govindarajanagar Total 126450 112946 31 239427
167 Vijayanagar Total 124051 111690 36 235777
168 Chamrajapet Total 95732 87122 14 182868
169 Chickpet Total 97201 90290 17 187508
170 Basavanagudi Total 102477 95724 30 198231
171 Padmanabanagar Total 113627 105830 10 219467
172 B.T.M Layout Total 108350 98637 29 207016
173 Jayanagar Total 87005 83671 25 170701
174 Mahadevapura Total 198806 169229 118 368153
175 Bommanahalli Total 173621 146292 58 319971
176 Bangalore South Total 240194 207648 72 447914
177 Anekal Total 143930 126508 28 270466
178 Hosakote Total 93527 89335 6 182868
179 Devanahalli Total 94237 91032 12 185281
180 Doddaballapur Total 93738 89455 11 183204
181 Nelamangala Total 92803 89812 13 182628
182 Magadi Total 103915 99494 16 203425
183 Ramanagaram Total 93376 91306 14 184696
184 Kanakapura Total 106148 104837 14 210999
185 Channapatna Total 97767 100980 5 198752
186 Malavalli Total 117923 112313 14 230250
187 Maddur Total 98195 98473 5 196673
188 Melukote Total 95671 95684 3 191358
189 Mandya Total 110877 111948 9 222834
190 Shrirangapattana Total 97464 97820 4 195288
191 Nagamangala Total 101251 99213 7 200471
192 Krishnarajpet Total 96684 92400 12 189096
193 Shravanabelagola Total 95061 94357 8 189426
194 Arsikere Total 96777 96153 6 192936
195 Belur Total 89102 85740 4 174846
196 Hassan Total 93777 93894 16 187687
197 Holenarasipur Total 100045 97762 8 197815
198 Arakalgud Total 102531 95248 8 197787
199 Sakaleshpur Total 90775 90508 4 181287
200 Belthangady Total 98463 95257 3 193723
201 Moodabidri Total 82903 90219 3 173125
202 Mangalore City North Total 99920 104365 5 204290
203 Mangalore City South Total 97984 106960 5 204949
204 Mangalore Total 82873 85387 6 168266
205 Bantwal Total 98657 98284 4 196945
206 Puttur Total 91148 88013 7 179168
207 Sullia Total 91200 88713 5 179918
208 Madikeri Total 100235 101832 7 202074
209 Virajpet Total 100288 99963 8 200259
210 Piriyapatna Total 83287 79107 3 162397
211 Krishnarajanagara Total 95228 92918 5 188151
212 Hunsur Total 103684 99787 3 203474
213 Heggadadevankote Total 97675 95083 5 192763
214 Nanjangud Total 94575 90505 7 185087
215 Chamundeshwari Total 122194 117156 17 239367
216 Krishnaraja Total 107719 108258 18 215995
217 Chamaraja Total 100034 98339 13 198386
218 Narasimharaja Total 105596 105936 25 211557
219 Varuna Total 100290 94600 3 194893
220 T. Narasipur Total 91389 88452 4 179845
221 Hanur Total 93009 87789 5 180803
222 Kollegal Total 97024 94530 4 191558
223 Chamarajanagar Total 94062 92783 7 186852
224 Gundlupet Total 95589 94831 5 190425
 
Grand Total
22273618 21338344 2919 43614881

Advertisement

0 comments:

Post a Comment

 
Top